 
            
         
                         
            
         
                        | UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 | 
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 | 
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 | 
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 | 
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 | 
24 × gigabit PoE ports, and 2 × gigabit fiber optical ports.
IEEE 802.3at/af standard for PoE ports.
Network topology management, alarm push, network health monitor.
6 KV surge protection for PoE ports.
AF/AT camera can reach up to 300 m in extend mode.
PoE watchdog to auto detect and restart the cameras that do not respond.
Various layer 2 management protocols