 
            
         
                         
            
         
                        | UK | USA | EU | BUST | Waist | Hips | |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 | 
| S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 | 
| M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 | 
| L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 | 
| XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 | 
16 x gigabit PoE RJ45 ports, 1 × gigabit RJ45 port, 1 x gigabit fiber optical port
Total PoE power budget 230 W
Unified cloud management for security systems
Network topology at your fingertips
Remote troubleshooting
Visualized topology management
Up to 300 m long-range PoE transmission
6 kV surge protection